Guess that Song Challenge: Holiday Songs[]
Overview
| Name (Winner) | Points | : | Points | Name |
|---|---|---|---|---|
| Cynthia | 3 | : | 2 | Kristen |
| Isabel | 3 | : | 2 | Kyle |
| JC | 3 | : | 2 | Peter |
| Jordan | 3 | : | 2 | Julie |
| Morgan | 4 | : | 1 | Karen |
| Zach | 4 | : | 1 | James |
Cynthia vs. Kristen
| Song Number | Song | Winner |
|---|---|---|
| 1 | Let It Snow! Let It Snow! Let It Snow! | Kristen |
| 2 | Frosty the Snowman | Cynthia |
| 3 | Baby, It's Cold Outside | Cynthia |
| 4 | The Chanukah Song | Cynthia |
| 5 | All I Want for Christmas Is You | Kristen |
Isabel vs. Kyle
| Song Number | Song | Winner |
|---|---|---|
| 1 | Let It Snow! Let It Snow! Let It Snow! | Isabel |
| 2 | Frosty the Snowman | Isabel |
| 3 | Baby, It's Cold Outside | Isabel |
| 4 | The Chanukah Song | Kyle |
| 5 | All I Want for Christmas Is You | Kyle |
James vs. Zach
| Song Number | Song | Winner |
|---|---|---|
| 1 | Let It Snow! Let It Snow! Let It Snow! | Zach |
| 2 | Frosty the Snowman | Zach |
| 3 | Baby, It's Cold Outside | Zach |
| 4 | The Chanukah Song | Zach |
| 5 | All I Want for Christmas Is You | James |
JC vs. Peter
| Song Number | Song | Winner |
|---|---|---|
| 1 | Let It Snow! Let It Snow! Let It Snow! | Peter |
| 2 | Frosty the Snowman | Peter |
| 3 | Baby, It's Cold Outside | JC |
| 4 | The Chanukah Song | JC |
| 5 | All I Want for Christmas Is You | JC |
Jordan vs. Julie
| Song Number | Song | Winner |
|---|---|---|
| 1 | Let It Snow! Let It Snow! Let It Snow! | Julie |
| 2 | Frosty the Snowman | Jordan |
| 3 | Baby, It's Cold Outside | Julie |
| 4 | The Chanukah Song | Jordan |
| 5 | All I Want for Christmas Is You | Jordan |
Karen vs. Morgan
| Song Number | Song | Winner |
|---|---|---|
| 1 | Let It Snow! Let It Snow! Let It Snow! | Morgan |
| 2 | Frosty the Snowman | Morgan |
| 3 | Baby, It's Cold Outside | Morgan |
| 4 | The Chanukah Song | Morgan |
| 5 | All I Want for Christmas Is You | Karen |